FAN Model air volume (m³/min) wind pressure(Pa) Power (W) Voltage (V) Noise (dB(A)) Explosion-proof marking
BBFS1-300 45 110 150 220 59 ExdⅡBT4
BBFS1-400 60 120 250 220 61 ExdⅡBT4
BBFS1-500 95 150 370 220 63 ExdⅡBT4
BDFS-300 135 170 550 380 68 ExdⅡCT4
BDFS-400 60 110 150 380 59 ExdⅡCT4
BDFS-500 95 120 250 380 61 ExdⅡCT4
BDFS-600 135 150 370 380 63 ExdⅡCT4
BDFS-800 135 170 550 380 68 ExdⅡCT4
